Invalid Credentials
Chakradhar Energy Quotation Generator
Professional 4-Page Solar Proposals - Ready to Print
Chakradhar Energy Pvt LtdShashi Nagar, Guruchhaya Colony, Sai Nagar, Amravati, Maharashtra 444607
| Sr. | Description | DC Capacity (kW) | Rate/kW | Value (₹) |
|---|---|---|---|---|
| 1 | Design, supply, erection & commissioning of rooftop grid-tied solar PV power plant with standard lengths of wires. Includes SPV panels, inverter & all electrical items. |
| Financial Summary | ||
|---|---|---|
| Total Value | ||
| Total Subsidy | -₹ | |
| Total Discount | -₹ | |
| Net Value | ₹ | In words: |
| SN | Item | Remarks |
|---|
CHAKRADHAR ENERGY PVT LTD
| SN | Item | Specification | Make |
|---|---|---|---|
| 1 | Solar Panel | MNRE Approved | ADANI/WAAREE/TATA |
| 2 | Inverter | Solar Grid Tie inverter With MPPT trackers | POLYCAB/MICROTEK |
| 3 | Module Mounting Structure | GI/MS | IS Standard |
| 4 | ACDB | AC MCB-Havells, Schneider, L&T / AC SPD | IS Standard |
| 5 | DCDB | DC Fuses-15 A, 1100 V, 40 kA | IS Standard |
| 6 | AC(Alu) Cable | As per site requirement | IS Standard |
| 7 | DC Cable | Solar PV Modules to Inverter (UV resistant) | IEC Standard |
| 8 | MC-4 Connector | As per site requirement | IEC Standard |
| 9 | Lightning Arrester | Standard | Standard |
| 10 | Earthing Electrode | Standard | Standard |
| 11 | PVC Pipe | As per site requirement | Standard |
| 12 | Net Meter | Single Phase/Three Phase | HPL/L&T/Genus/Secure |
| 13 | Generation Meter | Single Phase/Three Phase | HPL/L&T/Genus/Secure |
CHAKRADHAR ENERGY PVT LTD
| Sr. | Parameters | Remarks |
|---|---|---|
| 1 | GST (Total 23%) | Included (18% Services + 5% Equipment) |
| 2 | Payment Terms | 20% advanced for structure 70% Advanced for Material Dispatch & 10% Before Meter Installation |
| 3 | Execution Period | 1-2 months |
| 4 | Quote Validity | 10 days |
Scope Exclusions:
This offer is based on the design, supply & installation and does not include:
1 Load and NOC wiring
2 Regular maintenance like solar panel cleaning
3 Supply of potable water & power during construction of the plant
System Considerations:
• DISCOM load change, registration, meter testing, stamp paper charges to be paid by customer.
• Solar generation depends on sunlight and varies daily.
• Solar stops when grid fails. It reduces bill, not backup.
• 20–50% generation during monsoon.
• Affected by temperature, dust, humidity, irradiance.
• Grid voltage issues are not in our control.
• Based on load data provided during visit.
• Physical damage not covered in warranty.
• Client decides installation space.
• Customer must provide internet for monitoring.
Project & Execution:
• Free site access required during installation.
• Civil materials like sand, cement, stone not included.
• Major civil work not included.
• Warranty void in case of natural calamities, theft, third-party service, negligence.
Additional Services:
• Free AMC without material cost.
• Remote monitoring included.
• 2–4 units/day per kW generation average.
• 110 sq.ft area required per kW.
• Net metering documentation on extra charge.
• MSEDCL billing / grid voltage issues not in our scope.
CHAKRADHAR ENERGY PVT LTD
Chakradhar Energy Pvt Ltd
Authorised Signatory
CHAKRADHAR ENERGY PVT LTD